Samsung QM32R-T Digital signage flat panel 81.3 cm (32″) LCD Wi-Fi 400 cd/m² Full HD Black Touchscreen Tizen 4.0
1,312.77€
Samsung QM32R-T – 32 diagonale klasse QMR-T Series led-achtergrondverlichting lcd-scherm – interactief – met aanraakscherm – 1080p 1920 x 1080 – New Edge Backlight
Out of stock
Description
Quick Setup Guide
UK Declaration of Conformity
EU Energy Label
EU Product Fiche
Generated PDF
Additional information
| Weight | 0.0000 kg |
|---|---|
| Display diagonal | 81.3 cm (32") |
| Brand | Samsung |
| State | Default |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 400 cd/m² |
| HD type | Full HD |
| Touchscreen | Yes |
| Response time | 8 ms |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.36375 x 0.36375 mm |
| Horizontal scan range | 30 – 81 kHz |
| Vertical scan range | 48 – 75 Hz |
| HDMI ports quantity | 2 |
| USB port | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| USB ports quantity | 2 |
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Purpose | Universal |
| Power consumption (typical) | 72 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package width | 872 mm |
| Package depth | 133 mm |
| Package height | 565 mm |
| Package weight | 11.1 kg |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Native refresh rate | 60 Hz |
| RS-232 interface | Yes |
| DVI port | No |
| Display diagonal (metric) | 81 cm |
| DisplayPorts quantity | 1 |
| HDMI input ports quantity | 2 |
| Energy efficiency scale | A+++ to D |
| Certification | Class B60950-1 |
| Annual energy consumption | 66 kWh |
| Energy efficiency class (old) | B |
| Dynamic contrast ratio marketing name | Mega DCR |
| Audio (L/R) out | 1 |
| Operating system installed | Tizen 4.0 |
| Panel type | ELED |
| Colour gamut | 72% |
| HDCP | Yes |
| Haze rate | 2% |
| Display width | 744.4 mm |
| Display depth | 48.2 mm |
| Display height | 444.6 mm |
| Display weight | 8.3 kg |
| Touchscreen technology | Capacitive |
| LED backlight | Yes |
| HDMI version | 2.0 |
| Bluetooth | Yes |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Infrared data port | Yes |
| Video out | 1 |
| Screen shape | Flat |
| Flash memory | 8000 MB |
| Pixel frequency (max) | 594 MHz |
| Bezel colour | Charcoal Black |
| Optional features | WMN4070SESTN-L3240F |








