Samsung Galaxy Book6 Book6 14″ W11P U5 16GB 512GB EE Copilot+ PC Intel Core Ultra 5 325 Laptop 35.6 cm (14″) WUXGA+ LPDDR5x-SDR
1,636.94€
Samsung Book6 14 W11P U5 16GB 512GB EE
63 in stock
Additional information
| Weight | 0.0000 kg |
|---|---|
| Product type | Laptop |
| Brand | Samsung |
| Condition | Default |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA+ |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 325 |
| Processor frequency | 2.1 GHz |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Island-style keyboard | Yes |
| Operating system installed | Windows 11 Pro |
| Weight | 1.43 kg |
| Keyboard backlit | Yes |
| Battery capacity | 61.2 Wh |
| Sustainability certificates | TCO |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Front camera HD type | Full HD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Fingerprint reader | Yes |
| AC adapter included | No |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | No |
| Market positioning | Business |
| Battery life (max) | 24 h |
| Fast charging | Yes |
| Housing material | Aluminium |
| Touch Bar | No |
| Cables included | USB Type-C |
| Mobile network connection | No |
| SSD interface | PCI Express 4.0, PCI Express 3.0 |
| SSD form factor | M.2 |
| Colour name | Mocha Grey |
| Number of microphones | 2 |
| Windows Hello | Yes |
| Keyboard backlit colour | White |
| Infrared (IR) camera | Yes |
| Privacy camera | No |
| Smart card reader | No |
| Keyboard layout | QWERTY |
| Keyboard language | US International |
| Trusted Platform Module (TPM) version | 2.0 |
| Face recognition | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Physical layout | ANSI |
| NPU performance up to | 47 TOPs |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Copilot key | Yes |
| USB Type-C charging port | Yes |
| Copilot+ PC | Yes |
| Pressure sensing trackpad | No |
| Required charging power (min) | 45 W |
| Required charging power (max) | 45 W |
| Display back cover material | Aluminum-magnesium alloy |



















