Samsung Galaxy Tab S9 Enterprise Edition SM-X716B 5G Qualcomm Snapdragon 128 GB 27.9 cm (11″) 8 GB Wi-Fi 6 (802.11ax) Android 1
1,009.88€
Samsung Galaxy Tab S9 5G 128GB EE Graphite
17 in stock
Description
Additional information
| Weight | 0.0000 kg |
|---|---|
| Display diagonal | 27.9 cm (11") |
| Brand | Samsung |
| State | Default |
| Display resolution | 2560 x 1600 pixels |
| Display brightness | 600 cd/m² |
| Native aspect ratio | 16:10 |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 2 |
| Processor cores | 8 |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network generation | 5G |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Form factor | Slate |
| Product colour | Graphite |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery included | Yes |
| Battery capacity | 8400 mAh |
| Width | 254.3 mm |
| Depth | 5.9 mm |
| Height | 165.8 mm |
| Weight | 500 g |
| Product family | Galaxy Tab S9 |
| Panel type | TFT |
| HD type | WQXGA |
| Display number of colours | 16 million colours |
| Maximum memory card size | 1 TB |
| Speakers manufacturer | AKG |
| Rear camera aperture number | 2 |
| Digital zoom | 8x |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 3840×2160@30fps |
| Front camera aperture number | 2.4 |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Continuous video playback time | 15 h |
| Continuous audio playback time | 149 h |
| Browsing time (Wi-Fi) | 10 h |
| Display glass type | Gorilla Glass |
| Processor boost frequency | 3.36 GHz |
| Fingerprint reader | Yes |
| Browsing time (4G) | 10 h |
| Front camera field of view (FOV) angle | 120° |
| Galileo | Yes |
| Rear camera field of view (FOV) angle | 80° |
| Fast charging | Yes |
| Protection features | Dust resistant, Water resistant |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Display technology marketing name | Dynamic AMOLED 2X |
| Wireless charging | No |














